FlyDragon 10X Optical Zoom Thermal Camera TFIP10T3 is a zoom dual-light integrated system that integrates a 10x optical zoom camera, a thermal imager, a wireless image data transmission module, and a high-precision professional three-axis stabilization gimbal. The gimbal uses a high-precision encoder FOC control scheme with stable High-performance, small size, light weight, and strong features; visible light camera uses a low-illumination SENSOR with 4 million effective pixels; thermal imaging uses a 320×240 resolution detector with a baffle design. The system supports local TF storage, dual-channel simultaneous recording, pseudo-color switching, and temperature measurement. The ground station supports mouse control and multiple picture-in-picture modes. The sky side only needs power supply and connects the antenna. Note: The product includes ground receiving terminal and ground station software.
Roll | -45°~ +135° | |
Pitch | -120~+120° | |
Yaw | -150°~+150° | |
Pitch & Roll Accuracy | ±0.02° | |
Yaw accuracy | ±0.03° | |
One-button back to center | One-button back to original position | |
Adjustable Gimbal Control speed |
Support angle and speed control
When the gimbal rotates, speed adaptation is performed based on the current speed mode and the multiple of the visible light camera. |
|
TF Card | Support 16G to 128G class10 TF card | |
Control method | Support UART control and SBUS control | |
Features | HDMI picture-in-picture switching, pseudo color switching, temperature measurement | |
|
CMOS size | 1/3 inch 4MP CMOS sensor |
optical zoom | 10x high-definition optical zoom lens, f=4.9 to 49mm | |
Focus time | Real-time fast focusing function, focusing time <1S | |
Video output | HDMI 1080P 60FPS, video stream local TF storage | |
Field of view (FOV) |
D : WIDE 66.6º±5% TELE 7.2º±5%
H : WIDE 53.2º±5% TELE 5.3º±5% V : WIDE 39.8º±5% TELE 4.2º±5% |
|
Support mode | 1080P 60fps | |
|
Resolution | 320*240 pixel |
Cell spacing | 12μm | |
Types of | Uncooled focal plane microbolometer | |
Wavelength range | 8~14μm | |
Thermal sensitivity (NETD) | ≤65mk@30℃ | |
Contrast, brightness | Adjustable | |
Angle of view | 6.5mm lens, angle: 34.4 x 25.8 | |
Measurement function | Center point, highest temperature and lowest temperature display temperature function; | |
Overall size | 108mm*150mm*180mm | |
working environment | -10℃ to +45℃ / 20% to 80% RH |
Contact: Fly Dragon Drone Tech.
Email: frank at dronefromchina.com
Add: NO. 9 Dayu Road PiDu distric, ChengDu 611730, China