SKYE2 Airspeed Sensor
	| Main Parameter | Processor | STM32F4 | 
| Protocol | DroneCAN | |
| Pitot Tube | Temperature Control Type | Resistance Heating | 
| Airspeed Sensor | MS5525 | |
| Heating Power | 35W | |
| Sensor Performance | Airspeed Measurement Range | +500km/h | 
| Airspeed Accuracy | +0.69Pa | |
| Total Error Band | +2.5%FS | |
| Temperature Measurement Range | -20°C-125°C | |
| Humidity Measurement Range | 0-100% | |
| Power | DC IN Default 12-36V | |
| Physical Characteristics | Operating Temperature | -20°C±75°C (Note: This should likely be -20°C to 75°C) | 
| Size | 82.5*30.4*28.2mm | |
| Weight | 22g | |
| Protection Level | IP44 (To be installed on request) | |
| Note | Operating Temperature range corrected to -20°C to 75°C | 
Contact: Fly Dragon Drone Tech.
Email: frank at dronefromchina.com
Add: NO. 9 Dayu Road PiDu distric, ChengDu 611730, China