FD30 Dual-Sensor Laser Rangefinder 30X Zoom Camera is a powerful 3-axis gimbal camera which integrates a 30x optical zoom SONY camera, a 640x480 thermal camera and a laser rangefinder. The 3-axis gimbal based on FOC technology features high stability, accuracy and sensitivity. The image is very stable even at 30 times optical zoom. Detecting by heat source, the 35mm thermal camera can reveal the damage of buildings, fire spark in forest, the location of people or animal and more.The high-precision laser rangefinder can accurately resolve the GPS location and distance of the object within 3000 meters, this information will display on screen automatically.
SONY 30x Zoom Starlight Camera
Powered by SONY 1/2.8 Exmor R CMOS module, with 0.01lux@F1.6 starlight level min illumination, FD30 can still clearly display image features in utter poor light environment. 2.13 mega effective pixel and 1080p HD image quality, combined with 30x advanced optical zoom technology, the observation range is up to 500 meters, which can meet the application requirements of various domains.
IR+EO Dual Sensors Object Tracking
Build-in normalization, cross-correlation and tracking algorithm, combining with object missing recapture algorithm, achieve stable track of the target. Support custom characters of user OSD, adaptive gate, cross cursor, trace information display. The tracking speed is up to 192pixel/frame,object size range is from 32*32 pixel to 128*128 pixel, with the minimal signal-to-noise ratio (SNR) 4dB, the mean square root values of pulse noise in the object position < 0.5 pixel, which greatly improve the accuracy and tracking effect.
GPS Location Resolving
The advanced location calculating algorithm is used to calculate the distance of the object within 3000 meters, accurately analyze the longitude and latitude of the object, and display the on the screen. It has a great auxiliary role in the enforcement of military and police.
Multi Output Methods Optional
FD30 Dual-Sensor Laser Rangefinder 30X Zoom camera supports both HDMI output, Ethernet/IP output and SDI output. HDMI and output are 1080p, Ethernet output default as 720p and record is 1080p. IP output and SDI output versions will support 360degree enless pan.
Multi Control Methods
Default PWM and Serial port TTL control, SBUS is optional, IP output version also support TCP control via ethernet cable.
Control box signal interfaces:
FD30 Dual-Sensor Laser Rangefinder 30X Zoom Camera is compatible with quick release connector
Specification
Hardware Parameter | |
Working voltage | 14V ~ 16V |
Input voltage | 3S ~ 6S |
Output voltage | 5V (connect with PWM) |
Dynamic current | 750mA @ 12V |
Idle current | 650mA @ 12V |
Working environment temp. | -20℃ ~ +60℃ |
Output | micro HDMI(HD output 1080P 60fps) / IP (720P) / SDI (1080P 30fps) |
Local-storage | SD card (Up to 128G, class 10, FAT32 or ex FAT format) |
Control method | PWM / TTL / S.BUS / TCP (IP output) |
Gimbal Spec | |
Mechanical Range | Pitch/Tilt: -100°~120°, Roll: ±70°, Yaw/Pan: ±300° / ±360°*N (IP output version) |
Controllable Range | Pitch/Tilt: -45°~90°, Yaw/Pan: ±290° / ±360°*N (IP output version) |
Vibration angle | ±170° / ±360°*N (IP/SDI output) |
Vibration angle | Pitch/Roll: ±0.02°, Yaw:±0.02° |
One-key to center | √ |
Camera Spec | |
Imager Sensor | SONY 1/2.8" "Exmor R" CMOS |
Picture quality | Full HD 1080 (1920*1080) |
Effective pixel | 2.13MP |
Lens optical zoom | 30x, F=4.3~129mm |
Digital zoom | 12x (360x with optical zoom) |
Min object distance | 10mm(wide end) to 1200mm(tele end). Default 300mm |
Horizontal viewing angle | 1080p mode: 63.7°(wide end) ~ 2.3°(tele end) |
720p mode: 63.7°(wide end) ~ 2.3°(tele end) | |
SD: 47.8°(wide end) ~ 1.7°(tele end) | |
Sync system | Internal |
S/N ratio | more than 50dB |
Min illumination | Color 0.01lux@F1.6 |
Exposure control | Auto, Manual, Priority mode(shutter priority & iris priority), Bright, EV compensation, Slow AE |
Gain |
Auto/Manual 0dB to 50.0dB(0 to 28 steps + 2 setep/ total 15 steps) Max.Gain Limit 10.7 dB to 50.0dB (6 to 28 steps + 2 step/ total 12 steps) |
White balance | Auto, ATW, Indoor, Outdoor, Outdoor Auto, Sodium Vapor Lamp (Fix/Auto/Outdoor Auto), One-push, Manual |
Shutter speed | 1/1s to 1/10,000s, 22 steps |
Backlight compensation | Yes |
Aperture control | 16 steps |
Defog | Yes |
OSD | Yes |
Camera Object Tracking | |
Update rate of deviation pixel | 50Hz |
Output delay of deviation pixel | 5ms |
Minimum object contrast | 5% |
SNR | 4 |
Minimum object size | 32*32 pixel |
Maximum object size | 128*128 pixel |
Tracking speed | 32 pixel/frame |
Object memory time | 100 frames (4s) |
The mean square root values of pulse noise in the object position | < 0.5 pixel |
Thermal imager spec | |
Lens size | 35mm |
Horizontal FOV | 17.7° |
Vertical FOV | 13.3° |
Diagonal FOV | 22° |
Detective Distance (Man: 1.8x0.5m) | 1029 meters |
Recognize Distance (Man: 1.8x0.5m) | 257 meters |
Verified Distance (Man: 1.8x0.5m) | 129 meters |
Detective Distance (Car: 4.2x1.8m) | 3157 meters |
Recognize Distance (Car: 4.2x1.8m) | 789 meters |
Verified Distance (Car: 4.2x1.8m) | 395 meters |
Working mode | Uncooled long wave (8μm~14μm) thermal imager |
Detector pixel | 640*480 |
Pixel size | 17μm |
Focusing method | Athermal prime lens |
Emissivity correction | 0.01~1 |
NETD | ≤650mK (@25℃) |
MRTD | ≤650mK (@characteristic frequency) |
Image enhancement | Auto adjust image brightness and contrast ratio |
Color palette | White, iron red, pseudo color |
Auto Non-uniform correction | Yes (no shutter) |
Digital zoom | 1x ~ 4x |
Sync correct time | Yes |
Thermometry type | Temperature bar (psudo color display) max temp, min temp, FOV center temp (Optional) |
Temperature warning | 0℃~120℃ (For thermometry version only) |
Thermal Object Tracking | |
Update rate of deviation pixel | 50Hz |
Output delay of deviation pixel | 5ms |
Minimum object size | 32*32 pixel |
Maximum object size | 128*128 pixel |
Tracking speed | 32 pixel/frame |
Object memory time | 100 frames (4s) |
Laser Rangefinder | |
Laser Wavelengths | 1550nm |
Optical aperture | Transmit 13mm / Receive17 mm |
Resolution | 0.75m |
Measure ability |
3000m (Typical value 1: · Object size: the target surface is larger than the laser spot area · Reflectivity: 60% · Accuracy rate: 90% · Visibility: 10 km · Environment temperature: 20℃ · Atmospheric pressure: 1013 mbar) |
Vehicle target measuring |
2300m (Typical value 2: · Object size: 2.3*2.3 m · Emissivity: 30% · Others same as Typcial value 1) |
Eye-safe | Class 1【Standard IEC 60825-1, Second Edition (2007-03)】 |
Laser beam angle (Typical value) | 1.0 mrad |
Accuracy (Typical value) | ± 0.75m |
Accuracy (In harsh condition) | ± 2m |
Measurement frequency | 2Hz |
Multi-target measuring | Max.3 targets distance values returning |
Object resolution (Typical value) | 30m |
Packing Information | |
N.W. | 1180g |
Product meas. | 209*131*165mm |
Contact: Fly Dragon Drone Tech.
Email: frank at dronefromchina.com
Add: NO. 9 Dayu Road PiDu distric, ChengDu 611730, China